Hong Kong Regal Coinage 1863 - 1980
Page 1: One Mill (1/10 of one cent) and One Cent Coins------------------------------------- Page 2: FIVE CENTS Coins Page
Back to Hong Kong Regal Coinage Page
The market prices are just for collectors' reference and do not intend for sale.
Denominations |
Year |
Mintage (million) |
Alloy |
Mint Mark |
Diameter (mm) |
Edge Thickness (mm) |
Weight (grams) |
Shape |
Type of Edge |
Market Price US$ (Very Fine) |
Design |
One Mill | 1863 | 19.00 | Bronze | 15.0 | 0.80 | 0.98 | Round | Plain |
10.0 | OBV. HONG-KONG 1 Mill
1863 V.R. crown REV. 香港一文, Hole in centre with square either side |
|
One Mill | 1864 | Unknown | Bronze | 15.0 | 0.80 | 0.98 | Round | Plain | 5000.0 | similar | |
One Mill | 1865 | Unknown | Bronze | 15.0 | 0.80 | 0.98 | Round | plain | 2000.0 | similar, Very Rare, Wanted, please contact us | |
One Mill (no hyphen) |
1865 | 40.00 | Bronze | 15.0 | 0.80 | 0.98 | Round | Plain | 10.0 | OBV. HONG KONG 1 Mill
1865 V.R. crown REV. 香港一文, Hole in centre with square either side |
|
One Mill | 1866 | 20.00 | Bronze | 15.0 | 0.80 | 0.98 | Round | Plain | 10.0 | OBV. HONG-KONG 1 Mill
1866 V.R. crown REV. 香港一千, Hole in centre with square either side |
|
One Cent | 1863 | 1.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 10.0 | OBV: Crowned bust left. Queen Victoria REV:HONG KONG above ONE CENT 1863 below; 香港一仙 in centre within a beaded circle |
|
One Cent | 1865 | 1.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 10.0 | similar | |
One Cent | 1866 | 1.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 7.0 | similar | |
One Cent | 1875 | 1.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 7.0 | similar | |
One Cent | 1877 | 2.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 7.0 | similar | |
One Cent | 1879 | 1.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 9.0 | similar | |
One Cent | 1880 | 1.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 9.0 | similar | |
One Cent | 1881 | 1.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 9.0 | similar | |
One Cent | 1899 | 1.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 7.0 | similar | |
One Cent | 1900 | 1.00 | Bronze | H | 27.0 | 1.80 | 7.53 | Round | Plain | 4.0 | similar |
One Cent | 1901 | 5.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 3.0 | similar | |
One Cent | 1901 | 10.00 | Bronze | H | 27.0 | 1.80 | 7.53 | Round | Plain | 3.0 | similar |
One Cent | 1902 | 5.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 4.0 | OBV:Crowned bust right, EDWARD VII
KING & EMPEROR REV:HONG-KONG above ONE CENT 1902; 香港一仙 in centre within a beaded circle |
|
One Cent | 1903 | 5.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 4.0 | similar | |
One Cent | 1904 | 10.00 | Bronze | H | 27.0 | 1.80 | 7.53 | Round | Plain | 3.0 | similar |
One Cent | 1905 | 2.50 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 7.0 | similar | |
One Cent | 1905 | 12.50 | Bronze | H | 27.0 | 1.80 | 7.53 | Round | Plain | 4.0 | similar |
One Cent | 1919 | 2.50 | Bronze | H | 27.0 | 1.80 | 7.53 | Round | Plain | 3.0 | OBV:Crowned bust left, dot below bust.
GEORGE V KING AND EMPEROR OF INDIA REV:HONG-KONG above ONE CENT 1919, 香港一仙 in centre within a beaded circle |
One Cent | 1923 | 2.50 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 3.0 | similar | |
One Cent | 1924 | 5.00 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 1.5 | similar | |
One Cent | 1925 | 2.50 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 2.0 | similar | |
One Cent | 1926 | 2.50 | Bronze | 27.0 | 1.80 | 7.53 | Round | Plain | 2.0 | similar | |
One Cent | 1931 | 5.00 | Bronze | 22.0 | 0.97 | 6.14 | Round | Plain | 0.5 | similar | |
One Cent | 1932 | 6.50 | Bronze | 22.0 | 0.97 | 6.14 | Round | Plain | 0.5 | similar | |
One Cent | 1933 | 5.00 | Bronze | 22.0 | 0.97 | 6.14 | Round | Plain | 0.5 | similar but smaller in size | |
One Cent | 1941 | 5.00 | Bronze | 21.5 | 1.80 | 4.05 | Round | Plain | 5000.0 | OBV:Crowned head left, GEORGE VI KING
AND EMPEROR OF INDIA REV:HONG-KONG above ONE CENT 1941, 香港一仙 in centre within a beaded circle |
|