Hong Kong Regal Coinage 1863 - 1980, 1988

Page 2: Five Cents Coins -------------------------------------------------------------------- Page 3: TEN CENTS Coins Page

Back to Hong Kong Regal Coinage Page

The market prices are just for collectors' reference and do not intend for sale.

Denomination

Year

Mintage

(million)

Alloy

Mint

Mark

Diameter

(mm)

Edge

Thickness

(mm)

Weight

(grams)

Shape

Type

of

Edge

Market

Price

US$

(Very

Fine)

Design

Five Cents 1866 1.313 80%Silver   15.0 0.80 1.34 Round

Reeded

12.0 OBV. Coroneted head left, VICTORIA QUEEN;

REV. HONG-KONG FIVE CENTS 1866, 香港五仙 within a beaded circle, Dot in centre

Five Cents 1867 (incl. above) 80% Silver   15.0 0.80 1.34 Round Reeded 15.0 similar
Five Cents 1868 (incl. above) 80% Silver   15.0 0.80 1.34 Round Reeded 12.0 similar
Five Cents 1872 0.136 80% Silver H 15.0 0.80 1.34 Round Reeded 60.0 similar
Five Cents 1873 0.387 80% Silver   15.0 0.80 1.34 Round Reeded 15.0 similar
Five Cents 1873 0.256 80% Silver H 15.0 0.80 1.34 Round Reeded 15.0 similar
Five Cents 1874 0.280 80% Silver H 15.0 0.80 1.34 Round Reeded 12.0 similar
Five Cents 1875 0.280 80% Silver H 15.0 0.80 1.34 Round Reeded 12.0 similar
Five Cents 1876 0.480 80% Silver H 15.0 0.80 1.34 Round Reeded 10.0 similar
Five Cents 1877 0.240 80% Silver H 15.0 0.80 1.34 Round Reeded 15.0 similar
Five Cents 1879 0.288 80% Silver   15.0 0.80 1.34 Round Reeded 8.0 similar
Five Cents 1880 0.300 80% Silver H 15.0 0.80 1.34 Round Reeded 8.0 similar
Five Cents 1881 0.300 80% Silver   15.0 0.80 1.34 Round Reeded 8.0 similar
Five Cents 1882 0.600 80% Silver H 15.0 0.80 1.34 Round Reeded 8.0 similar
Five Cents 1883 0.550 80% Silver   15.0 0.80 1.34 Round Reeded 10.0 similar
Five Cents 1883 0.250 80% Silver H 15.0 0.80 1.34 Round Reeded 10.0 similar
Five Cents 1884 0.960 80% Silver   15.0 0.80 1.34 Round Reeded 4.0 similar
Five Cents 1885 3.210 80% Silver   15.0 0.80 1.34 Round Reeded 2.0 similar
Five Cents 1886 2.100 80% Silver   15.0 0.80 1.34 Round Reeded 2.0 similar
Five Cents 1887 2.448 80% Silver   15.0 0.80 1.34 Round Reeded 2.0 similar
Five Cents 1888 5.952 80% Silver   15.0 0.80 1.34 Round Reeded 1.0 similar
Five Cents 1889 5.169 80% Silver   15.0 0.80 1.34 Round Reeded 1.0 similar
Five Cents 1889 2.100 80% Silver H 15.0 0.80 1.34 Round Reeded 1.5 similar
Five Cents 1890 1.500 80% Silver   15.0 0.80 1.34 Round Reeded 1.5 similar
Five Cents 1890 5.400 80% Silver H 15.0 0.80 1.34 Round Reeded 0.8 similar
Five Cents 1891 6.900 80% Silver   15.0 0.80 1.34 Round Reeded 0.8 similar
Five Cents 1891 2.100 80% Silver H 15.0 0.80 1.34 Round Reeded 1.0 similar
Five Cents 1892 4.200 80% Silver   15.0 0.80 1.34 Round Reeded 0.8 similar
Five Cents 1892 1.200 80% Silver H 15.0 0.80 1.34 Round Reeded 1.5 similar
Five Cents 1893 3.000 80% Silver   15.0 0.80 1.34 Round Reeded 0.8 similar
Five Cents 1894 4.600 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1895 4.000 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1896 4.000 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1897 4.000 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1898 3.500 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1899 9.377 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1900 1.623 80% Silver   15.0 0.80 1.34 Round Reeded 1.5 similar
Five Cents 1900 7.000 80% Silver H 15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1901 10.00 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1903 6.000 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 OBV:Crowned bust right, EDWARD VII KING & EMPEROR

REV:HONG-KONG above FIVE CENTS 1903; 香港五仙 in centre within a beaded circle, dot in centre

Five Cents 1904 8.000 80% Silver   15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1905 1.000 80% Silver   15.0 0.80 1.34 Round Reeded 1.5 similar
Five Cents 1905 7.000 80% Silver H 15.0 0.80 1.34 Round Reeded 0.6 similar
Five Cents 1932 3.000 80% Silver   15.0 0.80 1.34 Round Reeded 1.5 OBV:Crowned bust left, GEORGE V KING AND EMPEROR OF INDIA

REV:HONG-KONG above ONE CENT 1932, 香港五仙 in centre within a beaded circle, dot in centre

Five Cents 1933 2.000 80% Silver   15.0 0.80 1.34 Round Reeded 1.5 similar
Five Cents 1935 1.000 Cupro-nickel   15.0 0.80 1.36 Round Reeded 2.0 similar
Five Cents 1937 3.000 Nickel   16.51 1.73 2.59 Round Reeded Secutity 0.6 OBV:Crowned head left in high relief, GEORGE VI KING AND EMPEROR OF INDIA

REV:HONG-KONG above FIVE CENT 1937, 香港五仙 in centre, within a beaded circle, dot in centre

Five Cents 1938 3.000 Nickel   16.51 1.73 2.59 Round Reeded Secutity 0.6 similar to 1937 issue but with a slightly older and larger portrait of the King struck in lower relief
Five Cents 1939 3.090 Nickel H 16.51 1.73 2.59 Round Reeded Secutity 0.6 similar
Five Cents 1939 4.710 Nickel KN 16.51 1.73 2.59 Round Reeded Secutity 0.6 similar
Five Cents 1941 0.777 Nickel H 16.51 1.73 2.59 Round Reeded Secutity 300.0 similar
Five Cents 1941 1.075 Nickel KN 16.51 1.73 2.59 Round Reeded Secutity 1000.0 similar
Five Cents 1949 15.00 Nickel-brass   16.51 1.73 2.59 Round Reeded Secutity 0.4 OBV:Crowned bust left, KING GEORGE THE SIXTH

REV:HONG-KONG above FIVE CENT 1949, 香港五仙 in centre, within a beaded circle, dot in centre

Five Cents 1950 20.40 Nickel-brass   16.51 1.73 2.59 Round Reeded Secutity 0.4 similar
Five Cents 1958 5.000 Nickel-brass H 16.51 1.73 2.59 Round Reeded Secutity 0.2 OBV:Crowned bust right, QUEEN ELIZABETH THE SECOND

REV:HONG-KONG above FIVE CENT 1958, 香港五仙 in centre, within a beaded circle, dot in centre

Five Cents 1960 5.000 Nickel-brass   16.51 1.73 2.59 Round Reeded Secutity 0.2 similar
Five Cents 1963 7.000 Nickel-brass   16.51 1.73 2.59 Round Reeded Secutity 0.2 similar
Five Cents 1964 0.070 Nickel-brass H 16.51 1.73 2.59 Round Reeded Secutity 60.0 similar
Five Cents 1965 18.00 Nickel-brass   16.51 1.73 2.59 Round Reeded Secutity 0.1 similar
Five Cents 1967 10.00 Nickel-brass   16.51 1.73 2.59 Round Reeded Secutity 0.1 similar
Five Cents 1971 6.000 Nickel-brass H 16.51 1.73 2.59 Round Reeded 0.2 similar except without security edge
Five Cents 1971 14.00 Nickel-brass KN 16.51 1.73 2.59 Round Reeded 0.1 similar
Five Cents 1972 14.00 Nickel-brass H 16.51 1.73 2.59 Round Reeded 0.1 similar
Five Cents 1977 6.000 Nickel-brass   16.51 1.73 2.59 Round Reeded 0.2 similar
Five Cents 1978 10.00 Nickel-brass   16.51 1.73 2.59 Round Reeded 0.1 similar
Five Cents 1979 4.000 Nickel-brass   16.51 1.73 2.59 Round Reeded 0.2 similar
                       
Five Cents 1988 0.05 Unc

0.025 Proof

Nickel-brass   16.51 1.73 2.59 Round Reeded 10.0 Commerative Issue. Similar to above but with older portrait of Queen