Hong Kong Regal Coinage 1863 - 1980, 1988

Page 3: TEN CENTS Coins ---------------------------------------------- Page 4: TWENTY CENTS Coins Page

Back to Hong Kong Regal Coinage Page

The market prices are just for collectors' reference and do not intend for sale.

Denomination

Year

Mintage

(million)

Alloy

Mint

Mark

Diameter

(mm)

Edge

Thickness

(mm)

Weight

(grams)

Shape

Type

of

Edge

Market

Price

US$

(Very

Fine)

Design

TEN CENTS 1863 0.100 80%Silver   17.5 1.10 2.82 Round

Reeded

30.0 OBV. Coroneted head left, VICTORIA QUEEN;

REV. HONG-KONG TEN CENTS 1863, 香港一毫 within a beaded circle, Dot in centre

TEN CENTS 1864 Unknown 80% Silver   17.5 1.10 2.82 Round Reeded 400.0 similar
TEN CENTS 1865 0.550 80% Silver   17.5 1.10 2.82 Round Reeded 20.0 similar
TEN CENTS 1866 2.779 80% Silver   17.5 1.10 2.82 Round Reeded 15.0 similar
TEN CENTS 1867 (incl. above) 80% Silver   17.5 1.10 2.82 Round Reeded 25.0 similar
TEN CENTS 1868 (incl. above) 80% Silver   17.5 1.10 2.82 Round Reeded 15.0 similar
TEN CENTS 1872 0.088 80% Silver H 17.5 1.10 2.82 Round Reeded 50.0 similar
TEN CENTS 1873 0.197 80% Silver   17.5 1.10 2.82 Round Reeded 20.0 similar
TEN CENTS 1873 0.128 80% Silver H 17.5 1.10 2.82 Round Reeded 25.0 similar
TEN CENTS 1874 0.200 80% Silver H 17.5 1.10 2.82 Round Reeded 20.0 similar
TEN CENTS 1875 0.200 80% Silver H 17.5 1.10 2.82 Round Reeded 20.0 similar
TEN CENTS 1876 0.480 80% Silver H 17.5 1.10 2.82 Round Reeded 10.0 similar
TEN CENTS 1877 0.240 80% Silver H 17.5 1.10 2.82 Round Reeded 10.0 similar
TEN CENTS 1879 0.288 80% Silver   17.5 1.10 2.82 Round Reeded 10.0 similar
TEN CENTS 1880 0.300 80% Silver H 17.5 1.10 2.82 Round Reeded 10.0 similar
TEN CENTS 1881 0.300 80% Silver   17.5 1.10 2.82 Round Reeded 10.0 similar
TEN CENTS 1882 0.500 80% Silver H 17.5 1.10 2.82 Round Reeded 3.0 similar
TEN CENTS 1883 0.550 80% Silver   17.5 1.10 2.82 Round Reeded 3.0 similar
TEN CENTS 1883 0.250 80% Silver H 17.5 1.10 2.82 Round Reeded 10.0 similar
TEN CENTS 1884 0.960 80% Silver   17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1885 3.210 80% Silver   17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1886 2.100 80% Silver   17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1887 2.441 80% Silver   17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1888 7.027 80% Silver   17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1889 4.027 80% Silver   17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1889 2.100 80% Silver H 17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1890 1.500 80% Silver   17.5 1.10 2.82 Round Reeded 1.5 similar
TEN CENTS 1890 5.400 80% Silver H 17.5 1.10 2.82 Round Reeded 0.8 similar
TEN CENTS 1891 6.150 80% Silver   17.5 1.10 2.82 Round Reeded 0.8 similar
TEN CENTS 1891 1.750 80% Silver H 17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1892 5.500 80% Silver   17.5 1.10 2.82 Round Reeded 0.8 similar
TEN CENTS 1892 1.100 80% Silver H 17.5 1.10 2.82 Round Reeded 1.5 similar
TEN CENTS 1893 11.25 80% Silver   17.5 1.10 2.82 Round Reeded 0.6 similar
TEN CENTS 1894 16.75 80% Silver   17.5 1.10 2.82 Round Reeded 0.6 similar
TEN CENTS 1895 19.00 80% Silver   17.5 1.10 2.82 Round Reeded 0.6 similar
TEN CENTS 1896 16.50 80% Silver   17.5 1.10 2.82 Round Reeded 0.6 similar
TEN CENTS 1897 23.50 80% Silver   17.5 1.10 2.82 Round Reeded 0.5 similar
TEN CENTS 1897 10.50 80% Silver H 17.5 1.10 2.82 Round Reeded 0.6 similar
TEN CENTS 1898 29.50 80% Silver   17.5 1.10 2.82 Round Reeded 0.5 similar
TEN CENTS 1899 33.84 80% Silver   17.5 1.10 2.82 Round Reeded 0.5 similar
TEN CENTS 1900 7.758 80% Silver   17.5 1.10 2.82 Round Reeded 0.6 similar
TEN CENTS 1900 41.50 80% Silver H 17.5 1.10 2.82 Round Reeded 0.5 similar
TEN CENTS 1901 25.00 80% Silver   17.5 1.10 2.82 Round Reeded 0.5 similar
TEN CENTS 1902 18.00 80% Silver   17.5 1.10 2.82 Round Reeded 0.6 OBV:Crowned bust right, EDWARD VII KING & EMPEROR

REV:HONG-KONG above TEN CENTS 1902; 香港一毫 in centre within a beaded circle, dot in centre

TEN CENTS 1903 25.00 80% Silver   17.5 1.10 2.82 Round Reeded 0.6 similar
TEN CENTS 1904 30.00 80% Silver   17.5 1.10 2.82 Round Reeded 0.6 similar
TEN CENTS 1905 Unknown 80% Silver   17.5 1.10 2.82 Round Reeded 600.0 similar
TEN CENTS 1935 10.00 Cupro-nickel   17.5 1.10 2.82 Round Reeded 1.0 OBV:Crowned bust left, GEORGE V KING AND EMPEROR OF INDIA

REV:HONG-KONG above TEN CENTS 1935, 香港一毫 in centre within a beaded circle, dot in centre

TEN CENTS 1936 5.000 Cupro-nickel   17.5 1.10 2.82 Round Reeded 1.0 similar
TEN CENTS 1937 17.50 Nickel   20.57 1.85 4.54 Round Reeded Secutity 0.6 OBV:Crowned head left in high relief, GEORGE VI KING AND EMPEROR OF INDIA

REV:HONG-KONG above TEN CENTS 1937, 香港一毫 in centre, within a beaded circle, dot in centre

TEN CENTS 1938 7.500 Nickel   20.57 1.85 4.54 Round Reeded Secutity 0.6 similar to 1937 issue but with a slightly older and larger portrait of the King struck in lower relief
TEN CENTS 1939 5.000 Nickel H 20.57 1.85 4.54 Round Reeded Secutity 0.6 similar
TEN CENTS 1939 5.000 Nickel KN 20.57 1.85 4.54 Round Reeded Secutity 0.6 similar
TEN CENTS 1948 30.00 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 OBV:Crowned bust left, KING GEORGE THE SIXTH

REV:HONG-KONG above TEN CENTS 1948, 香港一毫 in centre, within a beaded circle, dot in centre

TEN CENTS 1949 35.00 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1950 20.00 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1951 5.000 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1955 10.00 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 OBV:Crowned bust right, QUEEN ELIZABETH THE SECOND

REV:HONG-KONG above TEN CENTS 1955, 香港一毫 in centre, within a beaded circle, dot in centre

TEN CENTS 1956 3.110 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1956 4.448 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1956 2.500 Nickel-brass KN 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1957 5.250 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1957 2.800 Nickel-brass KN 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1958 10.00 Nickel-brass KN 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1959 20.00 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1960 12.50 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1960 10.00 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1961 20.00 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1961 5.000 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1961 5.000 Nickel-brass KN 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1963 27.00 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1963 3.000 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1963 (incl. above) Nickel-brass KN 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1964 9.000 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1964 21.00 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1965 40.00 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1965 8.000 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1965 (incl. above) Nickel-brass KN 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1967 10.00 Nickel-brass   20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1968 15.00 Nickel-brass H 20.57 1.85 4.54 Round Reeded Secutity 0.1 similar
TEN CENTS 1971 22.00 Nickel-brass H 20.57 1.85 4.54 Round Reeded 0.05 similar except without security edge
TEN CENTS 1972 20.00 Nickel-brass KN 20.57 1.85 4.54 Round Reeded 0.05 similar
TEN CENTS 1973 2.250 Nickel-brass   20.57 1.85 4.54 Round Reeded 0.05 similar
TEN CENTS 1974 4.600 Nickel-brass   20.57 1.85 4.54 Round Reeded 0.05 similar
TEN CENTS 1975 44.84 Nickel-brass   20.57 1.85 4.54 Round Reeded 0.05 similar
TEN CENTS 1978 57.50 Nickel-brass   20.57 1.85 4.54 Round Reeded 0.05 similar
TEN CENTS 1979 101.5 Nickel-brass   20.57 1.85 4.54 Round Reeded 0.05 similar
TEN CENTS 1980 24.00 Nickel-brass   20.57 1.85 4.54 Round Reeded 30.0 similar, very few pieces released into circulation
                       
TEN CENTS 1988 0.05 Unc

0.025 Proof

Nickel-brass   17.50 1.15 1.85 Round Reeded 10.0 Commerative Issue. With older portrait of Queen

OBV:Crowned bust right, QUEEN ELIZABETH THE SECOND

REV: 10 in the centre, 1988 below, HONG-KONG TEN CENTS interspersed with 香港一毫 around