Hong Kong Regal Coinage 1863 - 1980, 1988
Page 5: FIFTY CENTS Coins --------------------------------------------------- Page 6: ONE DOLLAR Coins Page
Back to Hong Kong Regal Coinage Page
The market prices are just for collectors' reference and do not intend for sale.
Denomination |
Year |
Mintage (million) |
Alloy |
Mint Mark |
Diameter (mm) |
Edge Thickness (mm) |
Weight (grams) |
Shape |
Type of Edge |
Market Price US$ (Very Fine) |
Design |
FIFTY CENTS | 1866 | 0.059 | 80%Silver | ¡@ | 32.0 | 2.00 | 13.41 | Round | Reeded |
500.0 | OBV. Coroneted head left, within a key
border VICTORIA above, QUEEN below; REV. Key Border, HALF DOLLAR HONG KONG 1866, »´ä¥b¶ê within scrollwork in centre |
FIFTY CENTS | 1867 | (incl. above) | 80% Silver | ¡@ | 32.0 | 2.00 | 13.41 | Round | Reeded | 1000. | similar |
FIFTY CENTS | 1890 | 0.050 | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 50.0 | OBV. Coroneted head left, VICTORIA
QEEN REV. 50 CENTS within circle in centre, HONGKONG 1890 above, »´ä¥b¶ê below |
FIFTY CENTS | 1891 | 0.150 | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 35.0 | similar |
FIFTY CENTS | 1891 | 0.070 | 80% Silver | H | 32.0 | 2.00 | 13.48 | Round | Reeded | 50.0 | similar |
FIFTY CENTS | 1892 | 0.090 | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 35.0 | similar |
FIFTY CENTS | 1892 | 0.020 | 80% Silver | H | 32.0 | 2.00 | 13.48 | Round | Reeded | 60.0 | similar |
FIFTY CENTS | 1893 | 0.150 | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 35.0 | similar |
FIFTY CENTS | 1893 | (incl. above) | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 35.0 | similar, larger inner circle on rev. |
FIFTY CENTS | 1894 | 0.130 | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 35.0 | similar to 1890 issue |
FIFTY CENTS | 1902 | 0.100 | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 25.0 | OBV:Crowned bust right, EDWARD VII
KING & EMPEROR REV. 50 CENTS within circle in centre, HONGKONG 1902 above, »´ä¥b¶ê below |
FIFTY CENTS | 1904 | 0.100 | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 25.0 | similar |
FIFTY CENTS | 1905 | 0.300 | 80% Silver | ¡@ | 30.5 | 2.00 | 13.48 | Round | Reeded | 20.0 | similar |
FIFTY CENTS | 1951 | 15.00 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 1.0 | OBV:Crowned bust left, KING GEORGE THE
SIXTH REV:HONG-KONG above FIFTY CENTS 1951, »´ä¥î²@ in centre, within a beaded circle, dot in centre |
FIFTY CENTS | 1958 | 4.000 | Cupro-nickel | H | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.2 | OBV:Crowned bust right, QUEEN
ELIZABETH THE SECOND REV:HONG-KONG above FIFTY CENTS 1958, »´ä¥î²@ in centre, within a beaded circle, dot in centre |
FIFTY CENTS | 1960 | 4.000 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.2 | similar |
FIFTY CENTS | 1961 | 6.000 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.2 | similar |
FIFTY CENTS | 1963 | 10.00 | Cupro-nickel | H | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.1 | similar |
FIFTY CENTS | 1964 | 5.000 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.2 | similar |
FIFTY CENTS | 1965 | 8.000 | Cupro-nickel | KN | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.1 | similar |
FIFTY CENTS | 1966 | 5.000 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.2 | similar |
FIFTY CENTS | 1967 | 12.00 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.1 | similar |
FIFTY CENTS | 1968 | 12.00 | Cupro-nickel | H | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.1 | similar |
FIFTY CENTS | 1970 | 4.600 | Cupro-nickel | H | 23.5 | 2.00 | 5.81 | Round | Reeded Secutity | 0.2 | similar |
FIFTY CENTS | 1971 | Unknown | Cupro-nickel | KN | 23.5 | 2.00 | 5.81 | Round | Reeded | 0.2 | similar except without security edge |
FIFTY CENTS | 1972 | 30.00 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded | 0.1 | similar |
FIFTY CENTS | 1973 | 36.00 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded | 0.1 | similar |
FIFTY CENTS | 1974 | 6.000 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded | 0.1 | similar |
FIFTY CENTS | 1975 | 8.000 | Cupro-nickel | ¡@ | 23.5 | 2.00 | 5.81 | Round | Reeded | 0.1 | similar |
FIFTY CENTS | 1977 | 60.00 | Nickel-brass | ¡@ | 22.5 | 1.72 | 4.92 | Round | Reeded | 0.07 | OBV:Coronetted bust right, QUEEN
ELIZABETH THE SECOND REV:HONG-KONG above FIFTY CENTS 1977, »´ä¥î²@ in centre, within a beaded circle, dot in centre |
FIFTY CENTS | 1978 | 70.00 | Nickel-brass | ¡@ | 22.5 | 1.72 | 4.92 | Round | Reeded | 0.07 | similar |
FIFTY CENTS | 1979 | 60.64 | Nickel-brass | ¡@ | 22.5 | 1.72 | 4.92 | Round | Reeded | 0.07 | similar |
FIFTY CENTS | 1980 | 120.0 | Nickel-brass | ¡@ | 22.5 | 1.72 | 4.92 | Round | Reeded | 0.07 | similar |
¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
FIFTY CENTS | 1988 | 0.05 Unc 0.025 Proof |
Nickel-brass | ¡@ | 22.5 | 1.72 | 4.92 | Round | Reeded | 10.0 | Commerative Issue. OBV:Crowned head right, QUEEN ELIZABETH THE SECOND REV:HONG-KONG above FIFTY CENTS 1988, »´ä¥î²@ in centre, within a beaded circle, dot in centre |
¡@ |
¡@