Hong Kong Regal Coinage 1863 - 1980, 1988

Page 4: TWENTY CENTS Coins---------------------------------------------- Page 5: FIFTY CENTS Coins Page

Back to Hong Kong Regal Coinage Page

The market prices are just for collectors' reference and do not intend for sale.

Denomination

Year

Mintage

(million)

Alloy

Mint

Mark

Diameter

(mm)

Edge

Thickness

(mm)

Weight

(grams)

Shape

Type

of

Edge

Market

Price

US$

(Very

Fine)

Design

TWENTY CENTS 1866 0.445 80%Silver ¡@ 22.0 1.80 5.40 Round

Reeded

25.0 OBV. Coroneted head left, VICTORIA QUEEN;

REV. HONG-KONG TWENTY CENTS 1866, ­»´ä¶L²@ in centre within a beaded circle, Dot in centre

TWENTY CENTS 1867 (incl. above) 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1868 (incl. above) 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1872 0.064 80% Silver H 22.0 1.80 5.40 Round Reeded 50.0 similar
TWENTY CENTS 1873 0.096 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1873 0.064 80% Silver H 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1874 0.070 80% Silver H 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1875 0.070 80% Silver H 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1876 0.120 80% Silver H 22.0 1.80 5.40 Round Reeded 25.0 similar
TWENTY CENTS 1877 0.060 80% Silver H 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1879 0.020 80% Silver H 22.0 1.80 5.40 Round Reeded 1000.0 similar
TWENTY CENTS 1880 0.025 80% Silver H 22.0 1.80 5.40 Round Reeded 80.0 similar
TWENTY CENTS 1881 0.030 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 300.0 similar
TWENTY CENTS 1882 0.100 80% Silver H 22.0 1.80 5.40 Round Reeded 25.0 similar
TWENTY CENTS 1883 0.138 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 20.0 similar
TWENTY CENTS 1883 0.063 80% Silver H 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1884 0.080 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 25.0 similar
TWENTY CENTS 1885 0.260 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 15.0 similar
TWENTY CENTS 1886 0.175 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 20.0 similar
TWENTY CENTS 1887 0.200 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 15.0 similar
TWENTY CENTS 1888 0.500 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 10.0 similar
TWENTY CENTS 1889 0.440 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 10.0 similar
TWENTY CENTS 1889 0.175 80% Silver H 22.0 1.80 5.40 Round Reeded 15.0 similar
TWENTY CENTS 1890 0.125 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 15.0 similar
TWENTY CENTS 1890 0.450 80% Silver H 22.0 1.80 5.40 Round Reeded 10.0 similar
TWENTY CENTS 1891 0.575 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 10.0 similar
TWENTY CENTS 1891 0.175 80% Silver H 22.0 1.80 5.40 Round Reeded 15.0 similar
TWENTY CENTS 1892 0.450 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 10.0 similar
TWENTY CENTS 1892 0.100 80% Silver H 22.0 1.80 5.40 Round Reeded 15.0 similar
TWENTY CENTS 1893 0.750 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 8.0 similar
TWENTY CENTS 1894 0.650 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 8.0 similar
TWENTY CENTS 1895 0.500 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 10.0 similar
TWENTY CENTS 1896 0.250 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 15.0 similar
TWENTY CENTS 1898 0.125 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 15.0 similar
TWENTY CENTS 1902 0.250 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 30.0 OBV:Crowned bust right, EDWARD VII KING & EMPEROR

REV:HONG-KONG above TWENTY CENTS 1902; ­»´ä¶L²@ in centre within a beaded circle, dot in centre

TWENTY CENTS 1904 0.250 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 30.0 similar
TWENTY CENTS 1905 Unknown 80% Silver ¡@ 22.0 1.80 5.40 Round Reeded 1000.0 similar
TWENTY CENTS 1975 71.00 Nickel-brass ¡@ 19.0 1.52 2.59 12 scallops Plain 0.03 OBV: Coronetted bust right, QUEEN ELIZABETH THE SECOND

REV:HONG-KONG above TWENTY CENTS 1975, ­»´ä¶L²@ in centre, within a beaded circle, dot in centre

TWENTY CENTS 1976 42.00 Nickel-brass ¡@ 19.0 1.52 2.59 12 scallops Plain 0.03 similar
TWENTY CENTS 1977 (incl. above) Nickel-brass ¡@ 19.0 1.52 2.59 12 scallops Plain 0.03 similar
TWENTY CENTS 1978 86.00 Nickel-brass ¡@ 19.0 1.52 2.59 12 scallops Plain 0.03 similar
TWENTY CENTS 1979 94.50 Nickel-brass ¡@ 19.0 1.52 2.59 12 scallops Plain 0.03 similar
TWENTY CENTS 1980 65.00 Nickel-brass ¡@ 19.0 1.52 2.59 12 scallops Plain 0.03 similar
¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@ ¡@
TWENTY CENTS 1988 0.05 Unc

0.025 Proof

Nickel-brass ¡@ 19.0 1.52 2.59 12 scallops Plain 10.0 Commerative Issue.

OBV:Crowned bust right, QUEEN ELIZABETH THE SECOND

REV:HONG-KONG above TWENTY CENTS 1988, ­»´ä¶L²@ in centre, within a beaded circle, dot in centre

¡@